
Cerrigwen & Highbank Cottages 2022 Weekly Price List
START DATE END DATE PRICE
05 Feb 2022 12 Feb 2022 £325.00
12 Feb 2022 19 Feb 2022 £325.00
19 Feb 2022 26 Feb 2022 £345.00
26 Feb 2022 05 Mar 2022 £325.00
05 Mar 2022 12 Mar 2022 £325.00
12 Mar 2022 19 Mar 2022 £325.00
19 Mar 2022 26 Mar 2022 £325.00
26 Mar 2022 02 Apr 2022 £325.00
02 Apr 2022 09 Apr 2022 £325.00
09 Apr 2022 16 Apr 2022 £395.00
16 Apr 2022 23 Apr 2022 £395.00
23 Apr 2022 30 Apr 2022 £360.00
30 Apr 2022 07 May 2022 £360.00
07 May 2022 14 May 2022 £400.00
14 May 2022 21 May 2022 £400.00
21 May 2022 28 May 2022 £450.00
28 May 2022 04 Jun 2022 £500.00
04 Jun 2022 11 Jun 2022 £450.00
11 Jun 2022 18 Jun 2022 £460.00
18 Jun 2022 25 Jun 2022 £495.00
25 Jun 2022 02 Jul 2022 £495.00
02 Jul 2022 09 Jul 2022 £495.00
09 Jul 2022 16 Jul 2022 £525.00
16 Jul 2022 23 Jul 2022 £575.00
23 Jul 2022 30 Jul 2022 £575.00
30 Jul 2022 06 Aug 2022 £575.00
06 Aug 2022 13 Aug 2022 £575.00
13 Aug 2022 20 Aug 2022 £575.00
20 Aug 2022 27 Aug 2022 £575.00
27 Aug 2022 03 Sep 2022 £575.00
03 Sep 2022 10 Sep 2022 £440.00
10 Sep 2022 17 Sep 2022 £420.00
17 Sep 2022 24 Sep 2022 £400.00
24 Sep 2022 01 Oct 2022 £380.00
01 Oct 2022 08 Oct 2022 £375.00
08 Oct 2022 15 Oct 2022 £375.00
15 Oct 2022 22 Oct 2022 £375.00
22 Oct 2022 29 Oct 2022 £425.00
29 Oct 2022 05 Nov 2022 £425.00
05 Nov 2022 12 Nov 2022 £375.00
12 Nov 2022 19 Nov 2022 £375.00
19 Nov 2022 26 Nov 2022 £375.00
26 Nov 2022 03 Dec 2022 £375.00
03 Dec 2022 10 Dec 2022 £375.00
10 Dec 2022 17 Dec 2022 £375.00
Short breaks available outside of school holidays
2 Nights £145
3 Nights £185
4Nights £225
